Imininingwane | Inkomba | 1.49 |
Idizayini | I-Spherical | |
Okubalulekile | CR39 | |
Umphumela Wombono | UMBONO OWODWA | |
I-Photochromic | NO | |
Ibanga lamandla | SPH: +6.00 ~ -6.00 CYL: 0 ~ -4.00 | |
Amandla e-RX | Iyatholakala | |
Ububanzi | 70mm | |
Ukugqoka | UC | |
Imibandela Yokukhokha Nokuthumela | Itheku | I-FOB Shanghai |
Inkokhelo | T/T 30% ngaphambi kokukhiqizwa, ibhalansi ngaphambi kokuthunyelwa.I-L/C nayo iyamukeleka. | |
Izici Eziyinhloko | Isiqinisekiso sekhwalithi sonyaka ongu-1. | |
Ukukhetha Okungeziwe Kokucubungula | I-HCT/HC/HMC/SHMC |
1)izimvilophu ezimhlophe ezijwayelekile
2) I-OEM ene-LOGO yekhasimende, ibe nemfuneko ye-MOQ
amabhokisi: amabhokisi ajwayelekile:50CM*45CM*33CM(Wonke amabhokisi angafaka amalensi angamapheya angama-500,21KG/CARTON)
Itheku:SHANGHAI