| Imininingwane | Inkomba | 1.49 |
| Idizayini | I-Spherical | |
| Okubalulekile | CR39 | |
| Umphumela Wombono | I-ROUND TOP BIFOCAL | |
| I-Photochromic | NO | |
| Ibanga lamandla | SPH: -3.00~+3.00 ENGEZA: +1.00~+3.00 | |
| Imibala eminingi | EMHLOPHE | |
| Ububanzi | 70/28mm | |
| Ukugqoka | UC | |
| Imibandela Yokukhokha Nokuthumela | Itheku | I-FOB Shanghai |
| Inkokhelo | T/T 30% ngaphambi kokukhiqizwa, ibhalansi ngaphambi kokuthunyelwa.I-L/C nayo iyamukeleka. | |
| Izici Eziyinhloko | Kuphumelele ukuhlolwa kokumelana nomthelela kokuhlolwa kwebhola le-Drop Isiqinisekiso sekhwalithi sonyaka ongu-1. | |
| 1.49 I-FLAT TOP UC / HC / HCT ingakhiqiza | ||
| 1.49 I-ROUND TOP UC / HC / HMC / HCT ingakhiqiza | ||
| 1.56 FLAT TOP BLUE BLOCK HMC / 1.56 FLAT TOP PGX HMC ingakhiqiza | ||
1.56 hmc ukupakisha ilensi:
ukupakisha imvilophu (Ngokuzikhethela):
1)izimvilophu ezimhlophe ezijwayelekile
2) I-OEM ene-LOGO yekhasimende, ibe nemfuneko ye-MOQ
amabhokisi: amabhokisi ajwayelekile:50CM*45CM*33CM(Wonke amabhokisi angafaka amalensi angamapheya angama-500,21KG/CARTON)
Itheku:SHANGHAI















